Vorteile
Wie benutzt man
Zutaten
Whey Protein, Vanilla
Vanilla | per 100 gram | per 30 gram |
Energie / Energy | 420 Kcal/ 1763 KJ | 126 Kcal/ 529 KJ |
Vet / Fats | 7,3 gram | 2,2 gram |
Verzadigd / Saturated | 3,0 gram | 0,9 gram |
Koolhydraten / Carbohydrates | 8,7 gram | 2,6 gram |
Suikers / Sugars | 7,5 gram | 2,3 gram |
Eiwitten / Protein | 80 gram | 24 gram |
Vezel / Fibers | 0,4 gram | 0,1 gram |
Zout / Salt | 0,8 gram | 0,2 gram |
Samenstelling aminozuren per 100 gram product.
Amino acid composition per 100 grams of product.
Alanine | 5127mg |
Arginine | 2363mg |
Aspartic acid | 11176mg |
Cystine | 2405mg |
Glutamic acid | 18439mg |
Clycine | 1930mg |
Histidine | 1944mg |
Isoleucine* (BCAA) | 6376mg |
Leucine* (BCAA) | 10727mg |
Lysine* | 9550mg |
Methionine* | 2261mg |
Phenylaline* | 3300mg |
Proline | 6162mg |
Serine | 4994mg |
Threonine* | 7122mg |
Typtophan* | 1831mg |
Tyrosine | 3005mg |
Valine* (BCAA) | 6011mg |
BCAA: Branched Chain Amino Acids
*Essentiele aminozuren / Essential amino acids
INGREDIENTEN: Wei eiwit concentraat (melk), wei eiwit isolaat (melk), natuurlijk aroma, aroma, verdikkingsmiddel: xantaan gom, emulgator: zonnebloem lecithine, zoetstof: sucralose.
EN INGREDIENTS: Whey protein concentrate (milk), whey protein isolate (milk), natural flavour, flavour, thickener: xanthan gum, emulsifier: sunflower lecithin, sweetener: sucralose.
ALLERGENEN: Bevat melk. Kan sporen bevatten van gluten, soja en eieren.
ALLERGENES: Contains milk. May contain traces of gluten, soy and eggs.
Whey Protein, Strawberry
Strawberry | per 100 gram | per 30 gram |
Energie / Energy | 420 Kcal/ 1763 KJ | 126 Kcal/ 529 KJ |
Vet / Fats | 7,7 gram | 2,3 gram |
Verzadigd / Saturated | 3,2 gram | 1,0 gram |
Koolhydraten / Carbohydrates | 9,1 gram | 2,7 gram |
Suikers / Sugars | 7,8 gram | 2,3 gram |
Eiwitten / Protein | 78 gram | 23 gram |
Vezel / Fibers | 0,6 gram | 0,2 gram |
Zout / Salt | 0,8 gram | 0,2 gram |
Samenstelling aminozuren per 100 gram product.
Amino acid composition per 100 grams of product.
Alanine | 5131mg |
Arginine | 2483mg |
Aspartic acid | 11130mg |
Cystine | 2412mg |
Glutamic acid | 18372mg |
Clycine | 1940mg |
Histidine | 1949mg |
Isoleucine* (BCAA) | 6341mg |
Leucine* (BCAA) | 10733mg |
Lysine* | 9516mg |
Methionine* | 2255mg |
Phenylaline* | 3291mg |
Proline | 6135mg |
Serine | 4981mg |
Threonine* | 7087mg |
Typtophan* | 1842mg |
Tyrosine | 3000mg |
Valine* (BCAA) | 6001mg |
BCAA: Branched Chain Amino Acids
*Essentiele aminozuren / Essential amino acids
INGREDIENTEN: Wei eiwit concentraat (melk), wei eiwit isolaat (melk), natuurlijke aroma's, aardbeien poeder, kleurstof: rode biet, verdikkingsmiddel: xanthaan gom, emulgator: zonnebloem lecithine, zoetstof: sucralose.
EN INGREDIENTS: Whey protein concentrate (milk), whey protein isolate (milk), natural flavours, strawberry powder, colouring agent: red beet, thickener: xanthan gom, emulsifier: sunflower lecithin, sweetener: sucralose.
ALLERGENEN: Bevat melk. Kan sporen bevatten van gluten, soja en eieren.
ALLERGENES: Contains milk. May contain traces of gluten, soy and eggs.
Whey Protein, Chocolate
Chocolate | per 100 gram | per 30 gram |
Energie / Energy | 409 Kcal/ 1720 KJ | 123 Kcal/ 516 KJ |
Vet / Fats | 7,0 gram | 2,1 gram |
Verzadigd / Saturated | 2,9 gram | 0,9 gram |
Koolhydraten / Carbohydrates | 6,9 gram | 1,8 gram |
Suikers / Sugars | 6,2 gram | 1,9 gram |
Eiwitten / Protein | 80 gram | 24 gram |
Vezel / Fibers | 1,5 gram | 0,4 gram |
Zout / Salt | 0,7 gram | 0,2 gram |
Samenstelling aminozuren per 100 gram product.
Amino acid composition per 100 grams of product.
Alanine | 4885mg |
Arginine | 2224mg |
Aspartic acid | 10723mg |
Cystine | 2283mg |
Glutamic acid | 17678mg |
Clycine | 1827mg |
Histidine | 1845mg |
Isoleucine* (BCAA) | 6131mg |
Leucine* (BCAA) | 10223mg |
Lysine* | 9156mg |
Methionine* | 2163mg |
Phenylaline* | 3160mg |
Proline | 4915mg |
Serine | 4781mg |
Threonine* | 6841mg |
Typtophan* | 1730mg |
Tyrosine | 2872mg |
Valine* (BCAA) | 5746mg |
BCAA: Branched Chain Amino Acids
*Essentiele aminozuren / Essential amino acids
INGREDIENTEN: Wei eiwit concentraat (melk), wei eiwit isolaat (melk), natuurlijk aroma, verdikkingsmiddel: xanthaan gom, emulgator: zonnebloem lecithine, zoetstof: sucralose.
EN INGREDIENTS: Whey protein concentrate (milk), whey protein isolate (milk), natural flavour, thickener: xanthan gum, emulsifier: sunflower lecithin, sweetener: sucralose.
ALLERGENEN: Bevat melk. Kan sporen bevatten van gluten, soja en eieren.
ALLERGENES: Contains milk. May contain traces of gluten, soy and eggs.
Whey Protein, Banana
Banana | per 100 gram | per 30 gram |
Energie / Energy | 434 Kcal/ 1820 KJ | 130 Kcal/ 546 KJ |
Vet / Fats | 7,7 gram | 2,3 gram |
Verzadigd / Saturated | 3,2 gram | 1,0 gram |
Koolhydraten / Carbohydrates | 7,1 gram | 2,1 gram |
Suikers / Sugars | 7,1 gram | 2,1 gram |
Eiwitten / Protein | 80 gram | 24 gram |
Vezel / Fibers | 0,4 gram | 0,1 gram |
Zout / Salt | 0,4 gram | 0,1 gram |
Samenstelling aminozuren per 100 gram product.
Amino acid composition per 100 grams of product.
Alanine | 5199mg |
Arginine | 2413mg |
Aspartic acid | 11281mg |
Cystine | 2444mg |
Glutamic acid | 18621mg |
Clycine | 1965mg |
Histidine | 1975mg |
Isoleucine* (BCAA) | 6428mg |
Leucine* (BCAA) | 10875mg |
Lysine* | 9645mg |
Methionine* | 2285mg |
Phenylaline* | 3336mg |
Proline | 6219mg |
Serine | 5049mg |
Threonine* | 7184mg |
Typtophan* | 1866mg |
Tyrosine | 3040mg |
Valine* (BCAA) | 6082mg |
BCAA: Branched Chain Amino Acids
*Essentiele aminozuren / Essential amino acids
INGREDIENTEN: Wei eiwit concentraat (melk), wei eiwit isolaat (melk), natuurlijk aroma, verdikkingsmiddel: xanthaan gom, emulgator: zonnebloem lecithine, zoetstof: sucralose.
EN INGREDIENTS: Whey protein concentrate (milk), whey protein isolate (milk), natural flavour, thickener: xanthan gum, emulsifier: sunflower lecithin, sweetener: sucralose.
ALLERGENEN: Bevat melk. Kan sporen bevatten van gluten, soja en eieren.
ALLERGENES: Contains milk. May contain traces of gluten, soy and eggs.
Vegan Protein Red Fruits
Vegan Protein Red Fruits | per 100 gram | per 30 gram |
Energie / Energy | 400 Kcal/ 1672 KJ | 120 Kcal/ 502 KJ |
Vet / Fats | 7,4 gram | 2,2 gram |
Verzadigd / Saturated | 1,9 gram | 0,6 gram |
Koolhydraten / Carbohydrates | 6,3 gram | 1,9 gram |
waarvan suikers | 0,5 gram | 0,1 gram |
Polyolen | 0,0 gram | 0,0 gram |
Voedingsvezel | 8,7 gram | 2,6 gram |
Eiwitten | 80 gram | 24 gram |
Zout | 1,77 gram | 0,53 gram |
Samenstelling aminozuren per 100 gram product.
Amino acid composition per 100 grams of product.
Alanine | 956mg |
Arginine | 1858mg |
Aspartic acid | 2381mg |
Cystine | 456mg |
Glutamic acid | 3773mg |
Clycine | 811mg |
Histidine | 608mg |
Isoleucine* (BCAA) | 1056mg |
Leucine* (BCAA) | 1814mg |
Lysine* | 1675mg |
Methionine* | 253mg |
Phenylaline* | 1220mg |
Proline | 925mg |
Serine | 1086mg |
Threonine* | 781mg |
Tryptophan* | 197mg |
Tyrosine | 631mg |
Valine* (BCAA) | 1172mg |
BCAA: Branched Chain Amino Acids
*Essentiele aminozuren / Essential amino acids
INGREDIENTEN: Erwten eiwit isolaat, maltodextrine, natuurlijk aroma, kleurstof: rode biet, verdikkingsmiddel: xanthaan gom, zoetstof: sucralose.
EN INGREDIENTS: Pea protein isolate, maltodextrin, natural flavouring, colouring: beetroot, thickener: xanthan gum, sweetener: sucralose.
ALLERGENEN: Kan sporen bevatten van melk, gluten, soja en eieren.
EN ALLERGENES: May contain traces of milk, gluten, soy and eggs.
Vegan Protein Vanilla
Vegan Protein Vanilla | per 100 gram | per 30 gram |
Energie / Energy | 388 Kcal/ 1625 KJ | 116 Kcal/ 487 KJ |
Vet / Fats | 7,4 gram | 2,2 gram |
Waarvan verzadigd | 1,9 gram | 0,6 gram |
Koolhydraten / Carbohydrates | 5,7 gram | 1,7 gram |
waarvan suikers | 0,4 gram | 0,1 gram |
Polyolen | 0,0 gram | 0,0 gram |
Voedingsvezel | 8,7 gram | 2,6 gram |
Eiwitten | 80 gram | 24 gram |
Zout | 1,79 gram | 0,54 gram |
Samenstelling aminozuren per 100 gram product.
Amino acid composition per 100 grams of product.
Alanine | 957mg |
Arginine | 1862mg |
Aspartic acid | 2385mg |
Cystine | 456mg |
Glutamic acid | 3779mg |
Clycine | 813mg |
Histidine | 609mg |
Isoleucine* (BCAA) | 1058mg |
Leucine* (BCAA) | 1817mg |
Lysine* | 1678mg |
Methionine* | 253mg |
Phenylaline* | 1222mg |
Proline | 927mg |
Serine | 1088mg |
Threonine* | 782mg |
Tryptophan* | 198mg |
Tyrosine | 632mg |
Valine* (BCAA) | 1174mg |
BCAA: Branched Chain Amino Acids
*Essentiele aminozuren / Essential amino acids
INGREDIENTEN: Erwten eiwit isolaat, maltodextrine, natuurlijk aroma, verdikkingsmiddel: xanthaan gom, zoetstof: sucralose.
EN INGREDIENTS: Pea protein isolate, maltodextrin, natural flavouring, thickener: xanthan gum, sweetener: sucralose.
ALLERGENEN: Kan sporen bevatten van melk, gluten, soja en eieren.
EN ALLERGENES: May contain traces of milk, gluten, soy and eggs.
Whey Iced Coffee
Voedingswaarde / Nutritional valueWhey Iced Coffee | per 100 gram | per 30 gram |
Energie / Energy | 1586 KJ / 375 Kcal | 476 KJ / 113 Kcal |
Vet / Fats | 6,7 gram | 2,0 gram |
Verzadigd / Saturated | 2,9 gram | 0,9 gram |
Koolhydraten / Carbohydrates | 4,3 gram | 1,3 gram |
Suikers / Sugars | 4,0 gram | 1,2 gram |
Eiwitten / Protein | 77 gram | 23 gram |
Vezels / Fibre | 8,7 gram | 0,5 gram |
Zout / Salt | 1,79 gram | 0,11 gram |
Per 30 grams | |
Alanine | 1207 mg |
Arginine | 570 mg |
Aspartic acid | 2567 mg |
Cystine | 461 mg |
Glutamic acid | 4103 mg |
Clycine | 417 mg |
Histidine | 417 mg |
Isoleucine* (BCAA) | 1470 mg |
Leucine* (BCAA) | 2479 mg |
Lysine* | 2150 mg |
Methionine* | 483 mg |
Phenylaline* | 702 mg |
Proline | 1492 mg |
Serine | 1185 mg |
Threonine* | 1667 mg |
Tryptophan* | 351 mg |
Tyrosine | 680 mg |
Valine* (BCAA) | 1360 mg |
* Essentiele aminozuren
* Essential amino acids
BCAA: Branched Chain Amino Acids
NL INGREDIENTEN: wei eiwit concentraat(melk), koffie extract, aroma cacaopoeder, verdikkingsmiddel: xanthaan gom, emulator: lecithine, zoetstof: sucralose.
EN INGREDIENTS: whey protein concentrate (milk), coffee extract, flavouring cocoa powder, thickener: xanthan gum, emulsifier: lecithin, sweetener: sucralose.
NL ALLERGENEN: Bevat melk. Kan sporen bevatten van, gluten, aardnoten, soja, vis en eieren.
EN ALLERGENES: Contains milk. May contain traces of gluten, groundnuts, soy, fish and eggs.