Benefits
How to use
Ingredients
Ingredients
Milk Chocolate | per 100 gram | per portie (38 gram) |
Energie / Energy | 436 Kcal/ 1752 KJ | 166 Kcal/ 692 KJ |
Vet / Fats | 22 gram | 8,4 gram |
Verzadigd / Saturated | 13 gram | 4,9 gram |
Koolhydraten / Carbohydrates | 43 gram | 16,3 gram |
Suikers / Sugars | 9,5 gram | 3,6 gram |
Polyolen / Polyols | 27 gram | 10,3 gram |
Eiwitten / Protein | 26,4 gram | 10 gram |
Vezel / Fibers | 2 gram | 0,8 gram |
Zout / Salt | 0,8 gram | 0,3 gram |
Milk chocolate coating with sweetener (sweetener : maltitol E965, cocoa butter, whole milk powder, cocoa mass, emulsifier : soy lecithin E322, natural vanilla flavor) ; soy puffs (soy protein, rice starch, rice flour, sugar, anticaking agent : calcium carbonate E170).
ALLERGENES: Contains soy and milk. Manufactured on equipment that processes gluten and nuts.
Ingredients
White Chocolate | per 100 gram | per portie (38 gram) |
Energie / Energy | 453 Kcal/1888 KJ | 172 Kcal/ 717 KJ |
Vet / Fats | 24 gram | 9,1 gram |
Verzadigd / Saturated | 14 gram | 5,3 gram |
Koolhydraten / Carbohydrates | 42 gram | 16 gram |
Suikers / Sugars | 9,9 gram | 3,8 gram |
Polyolen / Polyols | 25,5 gram | 9,7 gram |
Eiwitten / Protein | 26,4 gram | 10 gram |
Vezel / Fibers | 2 gram | 0,8 gram |
Zout / Salt | 0,85 gram | 0,32 gram |
NL INGREDIENTEN: Witte chocoladecoating met zoetstof (zoetstof: maltitol E965, cacaoboter, volle melk poeder, emulgator: sojalecithine E322, natuurlijke vanille aroma); soja puffs (soja-eiwit, rijstzetmeel, rijstbloem, suiker, antiklontermiddel: calciumcarbonaat E170).
EN INGREDIENTS: White chocolate coating with sweetener (sweetener: maltitol E965, cocoa butter, whole milk powder, emulsifier : soy lecithin E322, natural vanilla flavor) ; soy puffs (soy protein, rice starch, rice flour, sugar, anticaking agent : calcium carbonate E170).
NL ALLERGENEN: Bevat soja en melk. Is gemaakt in een fabriek waar ook gluten en noten worden verwerkt.
EN ALLERGENS: Contains soy and milk. Manufactured on equipment that processes gluten and nuts.
Sweet Barbecue | per 100 gram | per portie |
Energie / Energy | 416 Kcal/ 1752 KJ | 125 Kcal/ 527 KJ |
Vet / Fats | 10,5 gram | 3,2 gram |
Verzadigd / Saturated | 1,2 gram | 0,4 gram |
Koolhydraten / Carbohydrates | 28,8 gram | 8,6 gram |
Suikers / Sugars | 12,5 gram | 3,8 gram |
Eiwitten / Protein | 50 gram | 15 gram |
Vezel / Fibers | 3 gram | 0,9 gram |
Zout / Salt | 2 gram | 0,6 gram |
Soy puffs (soy protein isolate, rice flour, starch, sugar, anti-caking agent : calcium carbonate E170) ; sunflower oil ; flavour (milk, gluten) (smoke flavour, paprika extract E160c).
ALLERGENES: Contains soy, milk and gluten. May contain traces of eggs, mustard and celery
Sour Cream & Onion | per 100 gram | per portie |
Energie / Energy | 415 Kcal/ 1749 KJ | 125 Kcal/ 525 KJ |
Vet / Fats | 11 gram | 3,3 gram |
Verzadigd / Saturated | 1,5 gram | 0,5 gram |
Koolhydraten / Carbohydrates | 27,5 gram | 8,3 gram |
Suikers / Sugars | 11 gram | 3,3 gram |
Eiwitten / Protein | 50 gram | 15 gram |
Vezel / Fibers | 3 gram | 0,9 gram |
Zout / Salt | 1,9 gram | 0,57 gram |
Soy puffs (soy protein isolate, rice flour, starch, sugar, anti-caking agent : calcium carbonate E170) ; sunflower oil ; flavour (milk) ; dehydrated onion.
ALLERGENES: Contains soy, milk and gluten. May contain traces of eggs, mustard and celery