| Belly Support, Mango Pineapple | per 100 g | per 10 g |
| Energy | 162 kcal / 657 kJ | 16 kcal / 66 kJ |
| Fat | 0.1 g | 0.0 g |
| of which saturated | 0.0 g | 0.0 g |
| Carbohydrates | 12 g | 1.2 g |
| of which sugars | 1.2 g | 0.1 g |
| Dietary fibers | 56 g | 5.6 g |
| Protein | 0.0 g | 0.0 g |
| Salt | 0.00 g | 0.00 g |
| Vitamin C | 1 000 mg | 100 mg (125% RI) |
| Calcium | 2 000 mg | 200 mg (25% RI) |
| Sodium | 0.72 mg | 0.07 mg |
| Bacillus coagulans | | 450,000,000 CFU |
| Proteolytic enzyme blend | | 30 mg |
| Devil's claw extract | | 300 mg |
| Acerola juice | | 400 mg |
| Pomegranate extract | | 700 mg |
| Ellagic acid (from pomegranate extract) | | 280 mg |
| Artichoke extract | | 500 mg |
Ingredients: inulin, food acid: citric acid, pomegranate extract, calcium carbonate, artichoke extract, natural flavour, acerola powder, devil's claw extract, colouring agent: curcumin (E100), sweetener: sucralose, probiotics (maltodextrin, bacillus coagulans), summase DA-PRO PEP (endo- and exo-proteases), colouring agent: cochineal red A.
Allergens: No allergens declared.
| Belly Support, Strawberry | per 100 g | per 10 g |
| Energy | 171 kcal / 700 kJ | 17 kcal / 70 kJ |
| Fat | 0.1 g | 0.0 g |
| of which saturated | 0.0 g | 0.0 g |
| Carbohydrates | 16 g | 1.6 g |
| of which sugars | 3.6 g | 0.4 g |
| Dietary fibers | 52 g | 5.2 g |
| Protein | 0.1 g | 0.0 g |
| Salt | 0.01 g | 0.00 g |
| Vitamin C | 1 000 mg | 100 mg (125% RI) |
| Calcium | 2 000 mg | 200 mg (25% RI) |
| Sodium | 0.72 mg | 0.07 mg |
| Bacillus coagulans | | 450,000,000 CFU |
| Proteolytic enzyme blend | | 30 mg |
| Devil's claw extract | | 300 mg |
| Acerola juice | | 400 mg |
| Pomegranate extract | | 700 mg |
| Ellagic acid (from pomegranate extract) | | 280 mg |
| Artichoke extract | | 500 mg |
Ingredients: inulin, food acid: citric acid, pomegranate extract, natural flavor, calcium carbonate, artichoke extract, acerola powder, devil's claw extract, coloring agent: beetroot red (E162), sweetener: sucralose, probiotics (maltodextrin, bacillus coagulans), summase DA-PRO PEP (endo- and exo-proteases), coloring agent: cochineal red A.
Allergens: No allergens declared.
| Belly Support, Acai Berries | per 100 g | per 10 g |
| Energy | 162 kcal / 658 kJ | 16 kcal / 66 kJ |
| Fat | 0.1 g | 0.0 g |
| of which saturated | 0.0 g | 0.0 g |
| Carbohydrates | 14 g | 1.4 g |
| of which sugars | 2.0 g | 0.2 g |
| Dietary fibers | 53 g | 5.3 g |
| Protein | 0.1 g | 0.0 g |
| Salt | 0.01 g | 0.00 g |
| Vitamin C | 999.98 mg | 100 mg (125% RI) |
| Calcium | 1 999.96 mg | 200 mg (25% RI) |
| Sodium | 4.92 mg | 0.49 mg |
| Bacillus coagulans | | 449,991,000 CFU |
| Proteolytic enzyme blend | | 30 mg |
| Devil's claw extract | | 300 mg |
| Acerola juice | | 400 mg |
| Pomegranate extract | | 700 mg |
| Ellagic acid (from pomegranate extract) | | 280 mg |
| Artichoke extract | | 500 mg |
Ingredients: inulin, food acid: citric acid, pomegranate extract, calcium carbonate, artichoke extract, acerola powder, natural flavor, devil's claw extract, coloring agent: beetroot red, flavoring, sweetener: sucralose, probiotics (maltodextrin, bacillus coagulans), summase DA-PRO PEP (endo- and exo-proteases), coloring agent: brilliant blue.
Allergens: No allergens declared.