Benefits
How to use
Ingredients
Ingredients
Red Fruits Jam | per 100 gram | per 80 gram |
Energy | 386 Kcal/ 1623 KJ | 309 Kcal/ 1298 KJ |
Fats | 9,4 grams | 7,5 grams |
Saturated | 3,1 grams | 2,5 grams |
Carbohydrates | 45 grams | 36 grams |
Sugars | 12 grams | 9,7 grams |
Protein | 28 grams | 22 grams |
Fibers | 7,5 grams | 6 grams |
Salt (NaCl) | 0,17 grams | 0,13 grams |
Ingredients: Oat flakes (GLUTEN), whey protein concentrate (MILK), whole grain oat flour (GLUTEN), whole MILK powder, dried cherry (sour cherry, beet sugar, sunflower oil) flaxseed, natural flavor, coloring: beet, emulsifier: lecithin, sweetener: sucralose.
Allergenes: Contains gluten & milk. May contain traces of egg, fish, ground (nuts) and soy.
Creamy Vanilla | per 100 gram | per 80 gram |
Energy | 395 Kcal/ 1657 KJ | 316 Kcal/ 1325 KJ |
Fats | 10 grams | 8,1 grams |
Saturated | 3,25 grams | 2,6 grams |
Carbohydrates | 44 grams | 35 grams |
Sugars | 5,2 grams | 4,1 grams |
Protein | 29 grams | 23 grams |
Fibers | 8,2 grams | 6,6 grams |
Salt (NaCl) | 0,17 grams | 0,13 grams |
Ingredients: Oat flakes (GLUTEN), whey protein concentrate (MILK), whole grain oat flour (GLUTEN), whole MILK powder, flaxseed, natural flavor, vanillin, emulsifier: lecithin, sweetener: sucralose.
Allergies: Contains gluten & milk. May contain traces of egg, fish, ground (nuts) and soy.