Voordelen
Gebruiksadvies
Ingrediënten
Protein Lemonade, Orange Lemonade
Orange Lemonade | per 100 gram | per 13 gram (per drink) |
Energie / Energy | 335,31 Kcal/ 1423,12 KJ | 43,59 Kcal/ 185,01 KJ |
Vet / Fats | 0,09 gram | 0,01 gram |
Verzadigd / Saturated | 0,09 gram | 0,01 gram |
Koolhydraten / Carbohydrates | 0,73 gram | 0,09 gram |
Suikers / Sugars | 0,52 gram | 0,07 gram |
Eiwitten / Protein | 80,23 gram | 10,43 gram |
Vezel / Fibers | 0 gram | 0 gram |
Zout / Salt | 0,1 gram | 0,01 gram |
Amino acid composition per 100 grams of product.
Alanine | 5535mg |
Arginine | 2064mg |
Aspartic acid | 11069mg |
Cystine | 1782mg |
Glutamic acid | 27955mg |
Clycine | 1501mg |
Histidine | 1595mg |
Isoleucine* (BCAA) | 6754mg |
Leucine* (BCAA) | 11163mg |
Lysine* | 10037mg |
Methionine* | 2251mg |
Phenylaline* | 3002mg |
Proline | 6473mg |
Serine | 4784mg |
Threonine* | 7411mg |
Typtophan* | 1782mg |
Tyrosine | 2814mg |
Valine* (BCAA) | 6004mg |
*Manufactured in a facility that also processes gluten, soy, milk, nuts and egg
Complete list of ingredients: Whey protein isolate (Milk), natural flavor, food acid: citric acid, colorant: turmeric, colorant: beet, natural lemon flavor, defoamer (maltodextrin base), sweetener: sucralose.
Protein Lemonade, Strawberry Mojito
Strawberry Mojito | per 100 gram | per 13 gram (per drink) |
Energie / Energy | 338,41 Kcal/ 1436,28 KJ | 43,99 Kcal/ 186,72 KJ |
Vet / Fats | 0,09 gram | 0,01 gram |
Verzadigd / Saturated | 0,09 gram | 0,01 gram |
Koolhydraten / Carbohydrates | 1,07 gram | 0,14 gram |
Suikers / Sugars | 0,65 gram | 0,08 gram |
Eiwitten / Protein | 80,65 gram | 10,48 gram |
Vezel / Fibers | 0 gram | 0 gram |
Zout / Salt | 0,1 gram | 0,01 gram |
Amino acid composition per 100 grams of product.
Alanine | 5563mg |
Arginine | 2074mg |
Aspartic acid | 11126mg |
Cystine | 1791mg |
Glutamic acid | 28097mg |
Clycine | 1509mg |
Histidine | 1603mg |
Isoleucine* (BCAA) | 6788mg |
Leucine* (BCAA) | 11220mg |
Lysine* | 10088mg |
Methionine* | 2263mg |
Phenylaline* | 3017mg |
Proline | 6506mg |
Serine | 4809mg |
Threonine* | 7448mg |
Typtophan* | 1791mg |
Tyrosine | 2829mg |
Valine* (BCAA) | 6034mg |
*Manufactured in a facility that also processes gluten, soy, milk, nuts and egg
Complete list of ingredients: Whey protein isolate (Milk), natural flavor, food acid: citric acid, colorant: beet, natural lemon flavor, defoamer (maltodextrin base), sweetener: sucralose
Protein Lemonade, Peach Ice Tea
Orange Lemonade | per 100 grams | per 13 grams (per drink) |
Energie / Energy | 337 Kcal/ 1434 KJ | 44 Kcal/ 186 KJ |
Vet / Fats | 0,1 grams | 0 grams |
Verzadigd / Saturated | 0,1 grams | 0 grams |
Koolhydraten / Carbohydrates | 4,2 grams | 0,5 grams |
Suikers / Sugars | 2,3 grams | 0,3 grams |
Eiwitten / Protein | 80 grams | 10 grams |
Vezel / Fibers | 0,2 grams | 0 grams |
Zout / Salt | 0,1 grams | 0,01 grams |
NL INGREDIËNTEN: wei-eiwit isolaat (melk), aroma, voedingszuur: citroenzuur, geroosterde gemoute gerst (gluten), ontschuimingsmiddel (maltodextrine basis), zoetstof: sucralose, kleurstof: rode biet.
EN INGREDIENTS: whey protein isolate (milk), flavouring, food acidifier: citric acid, roasted malted barley (gluten), defoamer (maltodextrin base), sweetener: sucralose, colouring: beetroot.
NL ALLERGENEN: bevat melk en gluten. Kan eieren, vis, aardnoten en soja bevatten.
EN ALLERGENS: contains milk and gluten. May contain eggs, fish, groundnuts and soy.
Protein Lemonade, Lemon Ice Tea
Strawberry Mojito | per 100 grams | per 13 grams (per drink) |
Energie / Energy | 342 Kcal/ 1454 KJ | 45 Kcal/ 189 KJ |
Vet / Fats | 0,1 grams | 0 grams |
Verzadigd / Saturated | 0,1 grams | 0 grams |
Koolhydraten / Carbohydrates | 4,0 grams | 0,5 grams |
Suikers / Sugars | 1,6 grams | 0,2 grams |
Eiwitten / Protein | 80 grams | 10 grams |
Vezel / Fibers | 0,2 grams | 0 grams |
Zout / Salt | 0,1 grams | 0,01 grams |
NL INGREDIËNTEN: wei-eiwit isolaat (melk), voedingszuur: citroenzuur, aroma, natuurlijke citroen aroma, geroosterde gemoute gerst (gluten), ontschuimingsmiddel (maltodextrine basis), zoetstof: sucralose.
EN INGREDIENTS: whey protein isolate (milk), food acid: citric acid, flavouring, natural lemon flavouring, roasted malted barley (gluten), defoaming agent (maltodextrin base), sweetener: sucralose.
NL ALLERGENEN: bevat melk en gluten. Kan eieren, vis, aardnoten en soja bevatten.
EN ALLERGENS: contains milk and gluten. May contain eggs, fish, groundnuts and soy.